Buying Partners: online office supply store

Keyword Part #

Home Office Product Specials Shop for Office Supplies Customer Service Account Information Help
View Your Shopping CartShipping InformationManufacturer Rebates

Boxed Rubber Bands
UNIVERSAL



Description:
80% rubber. 620-720 psi elasticity. 625% elongation. 12 lb. breaking strength (based on 1/8" wide band). Band count approximate.

 

Pfx, Number Description UPS Qty Price ORDER
UNV 01105 Boxed Rubber Bands, Size 105, Approximately 50, 1-lb. Box 2.20/PK
UNV 01107 Boxed Rubber Bands, Size 107, Approximately 40, 1-lb. Box 2.20/PK
UNV 01117 Boxed Rubber Bands, Size 117, Approximately 210, 1-lb. Box 2.39/PK
UNV 04105 Boxed Rubber Bands, Size 105, Approximately 13, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 04107 Boxed Rubber Bands, Size 107, Approximately 10, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 04117 Boxed Rubber Bands, Size 117, Approximately 53, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00018 Boxed Rubber Bands, Size 8, Approximately 5,040, 1-lb. Box 2.08/PK
UNV 00048 Boxed Rubber Bands, Size 8, Approximately 1,260, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00110 Boxed Rubber Bands, Size 10, Approximately 3,740, 1-lb. Box 2.08/PK
UNV 00112 Boxed Rubber Bands, Size 12, Approximately 2,580, 1-lb. Box 2.08/PK
UNV 00114 Boxed Rubber Bands, Size 14, Approximately 2,360, 1-lb. Box 2.08/PK
UNV 00116 Boxed Rubber Bands, Size 16, Approximately 2,140, 1-lb. Box 2.08/PK
UNV 00118 Boxed Rubber Bands, Size 18, Approximately 1,600, 1-lb. Box 2.08/PK
UNV 00119 Boxed Rubber Bands, Size 19, Approximately 1,420, 1-lb. Box 2.08/PK
UNV 00130 Boxed Rubber Bands, Size 30, Approximately 1,120, 1-lb. Box 2.08/PK
UNV 00131 Boxed Rubber Bands, Size 31, Approximately 880, 1-lb. Box 2.08/PK
UNV 00132 Boxed Rubber Bands, Size 32, Approximately 740, 1-lb. Box 2.08/PK
UNV 00133 Boxed Rubber Bands, Size 33, Approximately 630, 1-lb. Box 2.20/PK
UNV 00154 Boxed Rubber Bands, Size 54, Assorted Sizes, 1-lb. Box 2.20/PK
UNV 00162 Boxed Rubber Bands, Size 62, Approximately 520, 1-lb. Box 2.20/PK
UNV 00164 Boxed Rubber Bands, Size 64, Approximately 350, 1-lb. Box 2.20/PK
UNV 00184 Boxed Rubber Bands, Size 84, Approximately 210, 1-lb. Box 2.20/PK
UNV 00410 Boxed Rubber Bands, Size 10, Approximately 935, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00412 Boxed Rubber Bands, Size 12, Approximately 645, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00414 Boxed Rubber Bands, Size 14, Approximately 590, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00416 Boxed Rubber Bands, Size 16, Approximately 535, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00418 Boxed Rubber Bands, Size 18, Approximately 400, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00419 Boxed Rubber Bands, Size 19, Approximately 355, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00430 Boxed Rubber Bands, Size 30, Approximately 280, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00431 Boxed Rubber Bands, Size 31, Approximately 220, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00432 Boxed Rubber Bands, Size 32, Approximately 185, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00433 Boxed Rubber Bands, Size 33, Approximately 158, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00454 Boxed Rubber Bands, Size 54, Assorted Sizes, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00462 Boxed Rubber Bands, Size 62, Approximately 130, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00464 Boxed Rubber Bands, Size 64, Approximately 88, 1/4-lb. Box 4 OZ/BX 0.63/PK
UNV 00484 Boxed Rubber Bands, Size 84, Approximately 53, 1/4-lb. Box 4 OZ/BX 0.63/PK
Cross Reference
Part number Equivalent
UNV 01105 UNV01105 UNV-01105 00087547011058 0087547011
UNV 01107 UNV01107 UNV-01107 00087547011072 0087547011
UNV 01117 UNV01117 UNV-01117 00087547011171 0087547011
UNV 04105 SPR10514LB SPR-10514LB UNV04105 UNV-04105 00087547041055 0087547041
UNV 04107 UNV04107 UNV-04107 00087547041079 0087547041
UNV 04117 UNV04117 UNV-04117 00087547041178 0087547041
UNV 00018 UNV00018 UNV-00018 00087547000182 0087547000
UNV 00048 UNV00048 UNV-00048 00087547000489 0087547000
UNV 00110 UNV00110 UNV-00110 00087547001103 0087547001
UNV 00112 UNV00112 UNV-00112 00087547001127 0087547001
UNV 00114 UNV00114 UNV-00114 00087547001141 0087547001
UNV 00116 UNV00116 UNV-00116 00087547001165 0087547001
UNV 00118 UNV00118 UNV-00118 00087547001189 0087547001
UNV 00119 UNV00119 UNV-00119 00087547001196 0087547001
UNV 00130 UNV00130 UNV-00130
UNV 00131 UNV00131 UNV-00131 00087547001318 0087547001
UNV 00132 UNV00132 UNV-00132 00087547001325 0087547001
UNV 00133 UNV00133 UNV-00133 00087547001332 0087547001
UNV 00154 UNV00154 UNV-00154 00087547001547 0087547001
UNV 00162 UNV00162 UNV-00162 00087547001622 0087547001
UNV 00164 UNV00164 UNV-00164 00087547001646 0087547001
UNV 00184 UNV00184 UNV-00184 00087547001844 0087547001
UNV 00410 UNV00410 UNV-00410 00087547004104 0087547004
UNV 00412 UNV00412 UNV-00412 00087547004128 0087547004
UNV 00414 SPR1414LB SPR-1414LB UNV00414 UNV-00414 00087547004142 0087547004
UNV 00416 UNV00416 UNV-00416 00087547004166 0087547004
UNV 00418 UNV00418 UNV-00418 00087547004180 0087547004
UNV 00419 UNV00419 UNV-00419 00087547004197 0087547004
UNV 00430 UNV00430 UNV-00430 00087547004302 0087547004
UNV 00431 UNV00431 UNV-00431 00087547004319 0087547004
UNV 00432 UNV00432 UNV-00432 00087547004326 0087547004
UNV 00433 UNV00433 UNV-00433 00087547004333 0087547004
UNV 00454 UNV00454 UNV-00454 00087547004548 0087547004
UNV 00462 UNV00462 UNV-00462 00087547004623 0087547004
UNV 00464 UNV00464 UNV-00464 00087547004647 0087547004
UNV 00484 UNV00484 UNV-00484 00087547004845 0087547004

© 2004 Buying Partners, Inc. Albany, New York